Register on GearBest: Earn 10 points
Sign inSelect Regional Settings
General Information | Materials: Leather,PU,Rubber Pattern Type: Solid Occasion: Casual,Formal,Party,Dress,Holiday,Daily,Office,Shopping,Dancing,Outdoor Clothing,Tea Party,Hotel Uniforms Seasons: Spring,Summer,Winter,Autumn Style: Casual,Formal,Fashion,Business,Leisure,Modern,Comfortable Closure Type: Slip-On Outsole Material: Leather,PU,Rubber Toe Shape: Pointed Toe Function: Slip Resistant Lining Material: Leather,PU |
---|---|
Dimensions and Weight | Product weight: 0.3000 kg Package weight: 0.5000 kg Package Size ( L x W x H ): 28.00 x 18.00 x 15.00 cm / 11.02 x 7.09 x 5.91 inches |
Packing List | Contents: 1 x pair of shoes |
EU | US | UK | AU | Foot Length | Foot Girth |
34 | 3 | 1 | 21.68 | 20.2 | |
35 | 4 | 2 | 3.5 | 22.34 | 20.4 |
36 | 5 | 3 | 4.5 | 23 | 20.85 |
37 | 6 | 4 | 5 | 23.66 | 21.3 |
38 | 7 | 5 | 6 | 24.32 | 21.75 |
39 | 8 | 6 | 7 | 24.98 | 22.2 |
40 | 9 | 7 | 7.5 | 25.64 | 22.65 |
41 | 10 | 8 | 8 | 26.3 | 23.1 |
42 | 11 | 9 | 8.5 | 26.96 | 23.55 |
43 | 12 | 10 | 9 | 27.62 | 24 |
44 | 13 | 11 | 9.5 | 28.28 | 24.45 |
45 | 14 | 12 | 10 | 28.94 | 24.9 |
Get GB Points! Be the FIRST to Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here